iQOO Neo 9 Pro
From February 22, the first generation of the iQOO Neo 9 Pro will be available on sale in India. Proper cost, features, incentives of making plans in advance, and more.The official introduction of the newly launched iQOO Neo 9 Pro in the Indian market is scheduled for the month of February 22nd, and the organization has presently publicly disclosed numerous of the device’s properties. The smartphone, which made its debut in the Chinese market in the last day of December is currently working its way over India.
What is the price of iQOO Neo 9 Pro in India?
The screen graphic of the iQOO Neo 9 Pro advertisement leaked by insider he is the research of Sharma claims revealed the mobile phone would cost ₹37,999 for the 8GB RAM/256GB storage capacity. upon a ₹3,000 bank a discount, the sticker price drops to ₹34,999.
The iQOO Neo 9 Pro‘s price tag of less than ₹40,000 suggests that it may face direct competition from the recently released OnePlus 12R.
IQOO Neo 9 Pro to Lanch in india with Snapdragon 8 Gen 2 SoC
Prior to its introduction in India, iQOO has officially revealed some important features about its next premium mid-range smartphone, such as the chipset and camera. Subsequently can be proven that the Motorola Samsung’s Snapdragon 8 Gen 2 SoC, together in order with a propriety the first quarter.
Super computing processors, powers the phone, thereby improving gaming performance. A fifty Megapixels IMX 920 her primary source sensors with OIS as well as an 8MP ultra-wide-angle camera are both going to be included within this sophisticated mid-range smartphones.
The iQOO Neo 9 Pro is speculated to come with an internal 5,160mAh battery that’s compatible with 120W accelerated charging, corresponding according to the online retailer page on the device. The 120W connector is a PD batteries, which demonstrates that it may be used to swiftly charge devices with capacities up to 65W, include laptops and handheld devices, which adhere to the PD protocol.
The proposed 6.78-inch LTPO Samsung display, which is capable of supporting a refresh rate about 144 Hz and a maximum available brightness of 3,000 nits, is another selling point of the Samsung iQOO Neo 9 Pro that has been examined by Amazon’s product listing.
IQOO Neo 9 Pro pre-order benefits: Individuals who possess an interest in the gadget can hold it till today for a recoverable fee of ₹1,000. In substitution, clients will receive a 2-year make sure and a number of additional launch-day incentives.
Regarding the cameras, the IQOO Neo 9 Pro has a dual camera arrangement on the back that consists of a 50-megapixel main camera as well as a secondary photo. With a 16-megapixel sensor, it offers simply one frontal camera arrangement for photographs.
The iQOO Neo 9 Pro has 256 GB and of internal space and runs Origin OS, and these is based from Android 14. Both of these types of cards may be used aboard the dual-SIM iQOO Neo 9 Pro a smartphone. The length, width, and breadth (HWD) of the iQOO Neo 9 Pro dimensions 163.53 x 75.68 x 8.34 mm, as well as the total mass is 190.00 grams. They were introduced for game include the color red and White the Soul, Mediterranean The color blue, and Fighting Black.
Wireless networking, GPS, which stands for Bluetooth in order v5.40, NFC, which Infrared USB connection OTG, as well as USB Type-C port represent some of the variety of connectivity options supported when using the iQOO Neo 9 Pro. The smartphone arrives with a number of different measurements, in-display fingertip sensor, accelerometer, Gyroscope, light from the environment sensor, compass/magnetometer, along with gyroscope. You will can utilize face unlock on the iQOO Neo 9 Pro.
The iQOO Neo 9 Pro will be due to launch across the nation in the coming days, and it is going to have two returned cameras. It incorporates a 8-megapixel supplementary camera as well as to a 50-megapixel main camera. Ahead of writing a comprehensive of the iQOO Neo 9 Pro, they examined the device’s 50-megapixel main and 8-megapixel secondary cameras.
IQOO NEO 9 PRO SPECIFICATIONS:
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 5160 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | February 22, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR5X |
IQOO NEO 9 PRO Mobile Display Specs:
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 89.68 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 93.43 % |
IQOO NEO 9 PRO Mobile Design Specs:
Height | 163.53 mm Compare Size |
Width | 75.68 mm |
Thickness | 7.9 mmVery Good ▾ |
Weight | 190 gramsAverage ▾ |
Colours | Fighting Black, Nautical Blue, Red White Soul |
IQOO NEO 9 PRO Mobile Camera Specs:
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(1.49″ sensor size)8 MP f/2.2, Ultra-Wide Angle Camera | |
Sensor | IMX920, CMOS image sensor, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
IQOO NEO 9 PRO Mobile Battery Specs:
Capacity | 5160 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 120W |
USB Type-C | Yes |
IQOO NEO 9 PRO Mobile Storage Specs:
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
IQOO NEO 9 PRO Mobile Network & Connectivity Specs:
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
IQOO NEO 9 PRO Mobile Multimedia Specs:
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
IQOO NEO 9 PRO Mobile Sensors Specs:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |