The Ryzen 9 7950x, being like a Threadripper series, excels in heavily threaded workloads and applications that can leverage its higher core count. On the other hand, the Ryzen 9 5950x, with its improved Zen 3 architecture, delivers exceptional single-threaded performance, making it an excellent choice for gaming and tasks that rely more on individual core performance.
When it comes to power efficiency, the Ryzen 9 5950x takes the lead due to its Zen 3 architecture, offering better performance per watt. It consumes less power while delivering remarkable results, making it an environmentally friendly option without compromising on performance.
Ultimately, the choice between the Ryzen 9 7950x and Ryzen 9 5950x depends on the specific needs and preferences of the user. Content creators and professionals who heavily rely on multi-threaded applications may find the Ryzen 9 7950x more suitable. On the other hand, gamers and users seeking top-tier single-threaded performance should consider the Ryzen 9 5950x.
Specifications Comparison
Model | AMD Ryzen 9 5950X | AMD Ryzen 9 7950X |
Platform | Boxed Processor | Desktop |
Release Date | 11-05-2020 | 27-09-2022 |
CPU Cores | 16 | 16 |
Threads | 32 | 32 |
Base Clock | 3.4GHz | 4.5GHz |
Max. Boost Clock | Up to 4.9GHz | Up to 5.7GHz |
L1 Cache | NA | 1024KB |
L2 Cache | 8MB | 16MB |
L3 Cache | 64MB | 64MB |
Unlocked for Overclocking | Yes | Yes |
Processor Technology for CPU Cores | TSMC 7nm FinFET | TSMC 5nm FinFET |
CPU Socket | AM4 | AM5 |
PCI Express Version | PCIe 4.0 | PCIe 5.0 |
Thermal Solution PIB | Not included | Not included |
Default TDP | 105W | 170W |
Configurable TDP | N/A | N/A |
Max. Operating Temperature (Tjmax) | 90°C | 95°C |
OS Support | Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
RAM Type | DDR4 | DDR5 |
System Memory Type | Up to 3200MHz | DDR5 |
Memory Channels | 2 | 2 |
Graphics Core Count | N/A | 2 |
Graphics Frequency | N/A | 2200 MHz |
GPU Base | N/A | 400 MHz |
Graphics Model | Discrete Graphics Card Required | AMD Radeon Graphics |
Supported Technologies | AMD “Zen 3” Core Architecture, AMD StoreMI Technology, AMD Ryzen Master Utility, AMD Ryzen VR-Ready Premium | AMD EXPO Technology, AMD Ryzen Technologies |
Benchmark Comparison
Cinebench R 23 Single core Value
- 1644
- 2072
Cinebench r23 Multicore Value
- 28577
- 38657
Geekbench5 Single Core
- 1759
- 2242
Geekbench 5 Multicore Value
- 16606
- 24121
Passmark score
- 45838
- 63444