- Advertisement -
To understand the differences between the Ryzen 9 3900, Ryzen 9 3900X, and Ryzen 9 3900XT, let’s take a look at their specifications
Specifications
Model | AMD Ryzen 9 3900 | AMD Ryzen 9 3900X | AMD Ryzen 9 3900XT |
Platform | Desktop | Boxed Processor | Boxed Processor |
Release Date | 9/24/2019 | 07-07-2019 | Jul-20 |
CPU Cores | 12 | 12 | 12 |
Threads | 24 | 24 | 24 |
Base Clock | 3.1GHz | 3.8GHz | 3.8GHz |
Max. Boost Clock | Up to 4.3GHz | Up to 4.6GHz | Up to 4.7GHz |
L1 Cache | 768KB | 768KB | NA |
L2 Cache | 6MB | 6MB | 6MB |
L3 Cache | 64MB | 64MB | 64MB |
Unlocked for Overclocking | Yes | Yes | Yes |
Processor Technology for CPU Cores | TSMC 7nm FinFET | TSMC 7nm FinFET | TSMC 7nm FinFET |
CPU Socket | AM4 | AM4 | AM4 |
PCI Express Version | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 |
Thermal Solution PIB | N/A | Wraith Prism with RGB LED | Not included |
Default TDP | 65W | 105W | 105W |
Configurable TDP | N/A | N/A | N/A |
Max. Operating Temperature (Tjmax) | 95°C | 95°C | 95°C |
OS Support | Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. | Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. | Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
RAM Type | DDR4 | DDR4 | DDR4 |
System Memory Type | Up to 3200MHz | Up to 3200MHz | Up to 3200MHz |
Memory Channels | 2 | 2 | 2 |
Graphics Core Count | N/A | N/A | N/A |
Graphics Frequency | N/A | N/A | N/A |
GPU Base | N/A | N/A | N/A |
Graphics Model | Discrete Graphics Card Required | Discrete Graphics Card Required | Discrete Graphics Card Required |
Cinebench R23 Sinlge Core | 1281 | 1302 | 1354 |
Cinebench R23 Multi Core | 16555 | 18165 | 18511 |
Geekbench5 Sinlge Core | 1194 | 1300 | 1414 |
Geekbench5 Multi Core | 10974 | 12454 | 12974 |
CPU Mark | 30,657 | 32,748 | 32,852 |
Performance
- The Ryzen 9 3900X and Ryzen 9 3900XT outperform the Ryzen 9 3900 in terms of gameplay. The 3900X and 3900XT’s faster boost clock speeds produce improved frame rates and more fluid gaming. Although there is a little difference in these CPUs’ gaming performance, it might not be apparent in the majority of games.
- All three CPUs perform admirably while doing multi-threaded operations like video editing, 3D rendering, and content creation. They provide great performance and can easily manage heavy tasks because to their 12 cores and 24 threads. However, because to their higher boost clock rates, the Ryzen 9 3900X and Ryzen 9 3900XT may have a modest edge in workloads with plenty of threads.
- Consideration should be given to power consumption, particularly if you’re designing a system with specialised power needs or pursuing energy efficiency. The Ryzen 9 3900 stands out in this regard because to its reduced TDP of 65W. With a higher TDP of 105W, the Ryzen 9 3900X and Ryzen 9 3900XT use more power while under stress.
- Both the Ryzen 9 3900X and Ryzen 9 3900XT provide excellent potential for pushing the limits if you enjoy overclocking. They are capable of being overclocked to produce even better performance because to their higher boost clock rates. But it’s important to keep in mind that overclocking might increase power use and heat production, necessitating suitable cooling solutions.
- Advertisement -
Bemchmarks
Cinebench R23 Single core
- 1281
- 1302
- 1354
Cinebench R23 Multicore
- 16555
- 18165
- 18511
Geekbench5 SingleCore
- 1194
- 1300
- 1414
Geekbench5 Multicore
- 10974
- 12454
- 12974
PassmarkScore
- 30657
- 32748
- 32852
- Advertisement -