Find out when Oppo Find X7 series launches. Look for Find X7 and Ultra. It announced the series’ China launch date, model design, and color options. RAM and storage are confirmed for the phones. Oppo accepts Chinese phone reservations. The company has not confirmed Find X7 Ultra ‘Satellite Communication’ availability.
The Oppo Find X7 series launches globally on January 8 at 2:30pm Beijing (12pm IST). A promo video shows Oppo Find X7 and Ultra designs. Before launch, China accepts reservations for both models. Phone listings on the official website show color and storage.
Desert Silver Moon, Smokey Purple, Starry Sky Black, and Vast Sea and Sky (blue) are the confirmed Oppo Find X7 colors. Black and purple have glass backs, while the others have faux leather and glass. Choose from 12GB + 256GB, 16GB + 512GB, and 16GB + 1TB Find X7s.
The Oppo Find X7 Ultra will be available in Desert Silver Moon, Song Ying Mo Yun (black), and Vast Sea and Sky (blue). All Ultras have faux leather and glass backs. 12GB, 16GB, and 16GB + 512GB phones have storage.
A large circular camera module tops the Oppo Find X7 back panel. Top-hole-punched front camera slots on curved screens. The right side has volume rockers and power buttons, while the left has an alert slider like OnePlus phones.
The base Find X7 may have MediaTek Dimensity 9300, while the Ultra may have Snapdragon 8 Gen 3. Android 14-based ColorOS 14 is expected. Unlike vanilla phones, Ultra phones may have 6.82-inch 1.5K BOE 8T OLED LTPO panels with 120Hz refresh rates and 2,160Hz dimming rates. 5,000mAh batteries and 100W wired fast charging power both phones.
Samsung JN1 ultra wide lens sensor, 50-megapixel LYT-808 primary rear sensor with OIS, and 64-megapixel Omnivision OV64B periscope telephoto camera with 3x zoom and OIS may be in Oppo Find X A 50-megapixel LYT-900 main sensor with OIS, LYT800 ultra wide lens, IMX890 3x optical zoom, and IMX858 6x optical zoom may be in the Find X7 Ultra.
OPPO FIND X7 5G SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 9300 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | January 8, 2024 (Unofficial) |
Operating System | Android v14 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 9300 |
CPU | Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Immortalis-G720 MC12 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264 x 2780 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 450 ppi |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 89 % |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 50 MP, Ultra-Wide Angle Camera 64 MP , Telephoto Camera | |
Sensor | LYT-T808, CMOS image sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 100W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
[…] Ultimate Battle: Samsung Galaxy A25 vs. A23 Evolution! Oppo Find X7 and Find X7 Ultra – Full Phone specifications […]