iPhone 15 Pro vs iPhone 16 Pro
Following a period of more than a year of speculation iPhone 15 Pro vs 16 Pro, there are already thirty modifications and enhancements that are anticipated to be made available by the iPhone 16 Pro models later on in this year.
The following iPhone 15 Pro vs 16 Pro is a list that includes all of the different modifications that are anticipated to be included in the iPhone 16 Pro models in comparison to their direct predecessors.
Exhibits
The iPhone 15 Pro vs 16 Pro in upcoming iPhone 16 Pro models are rumoured to have bigger displays, making the 16 Pro Max the largest iPhone ever. In-store OLED technology has also been improved.
iPhone 15 Pro | iPhone 16 Pro |
6.1- or 6.7-inch display | 6.3- or 6.9-inch display |
Thinner borders around the display | |
More efficient OLED display with brighter micro-lens technology |
Connectivity, Chip, and Thermals are Discussed
It has been speculated iPhone 15 Pro vs 16 Pro that the iPhone 16 Pro models will bring about significant enhancements in terms of processing power, thermal management, and networking all inside their internal components. These modifications are expected to bring the iPhone’s fundamental features to a higher level of modernization. These modifications include a more powerful “A18 Pro” chip, superior thermal designs, and enhanced networking options, including the most recent Wi-Fi standards.
iPhone 15 Pro | iPhone 16 Pro |
A17 Pro chip (TSMC’s “N3B” 3nm process) | A18 Pro chip (TSMC’s “N3E” enhanced 3nm process) |
16-core Neural Engine | Enhanced neural Engine with “significantly” more cores to support new AI features |
Thermal design with copper heatsink and black foil battery casing | New thermal design with graphene heatsink and metal battery casing |
Snapdragon X70 5G modem | Snapdragon X75 5G modem |
Wi-Fi 6E connectivity | Wi-Fi 7 connectivity |
The cameras
The upcoming iPhone 16 Pro versions will feature a bigger main camera sensor, a 48-megapixel ultra wide camera sensor, and a dedicated hardware button for photography and filming.
iPhone 15 Pro | iPhone 16 Pro |
“Capture Button” to trigger photography and videography features | |
1/1.28-inch main camera sensor | iPhone 16 Pro Max: 1/1.14-inch main camera sensor (12% larger) |
Sony IMX-803 main camera sensor | iPhone 16 Pro Max: Sony IMX-903 main camera sensor with stacked design for better performance, a 14-bit Analog-to-Digital Converter (ADC) for high-quality image data conversion, and Digital Gain Control (DCG) for better dynamic range and noise control |
7P main camera lens | 8P main camera lens |
iPhone 15 Pro: Telephoto camera with second-generation sensor-shift optical image stabilization iPhone 15 Pro Max: Telephoto camera with larger sensor, folded tetraprism design, optical image stabilization, and autofocus 3D sensor-shift module | Telephoto camera with larger sensor, folded tetraprism design, optical image stabilization, and autofocus 3D sensor-shift module |
iPhone 15 Pro: 77mm maximum focal length iPhone 15 Pro Max: 120mm maximum focal length | iPhone 16 Pro: 120mm maximum focal length iPhone 16 Pro Max: “Super” telephoto camera with focal length above 300mm |
iPhone 15 Pro: 0.5x, 1x, 2x, and 3x optical zoom iPhone 15 Pro Max: 0.5x, 1x, 2x, 3x, and 5x optical zoom (5x on Pro Max only) | 0.5x, 1x, 2x, and 5x optical zoom |
4P telephoto camera lens | 5P telephoto camera lens |
12-megapixel ultra wide camera | 48-megapixel ultra wide camera |
5P ultra wide camera lens | 6P ultra wide camera lens |
As well as Charging Batteries
It is possible that the iPhone 16 Pro versions may have significant enhancements in terms of battery technology and charging capabilities. These enhancements may include larger, denser batteries as well as the ability to charge more quickly.
iPhone 15 Pro | iPhone 16 Pro |
Single-layer battery technology | Stacked battery technology for increased energy density and prolonged lifespan |
iPhone 15 Pro: 3,274 mAh battery iPhone 15 Pro Max: 4,422 mAh battery | iPhone 16 Pro: 3,355 mAh mAh battery (+2.5%) iPhone 16 Pro Max: 4,676 mAh battery (+5%) |
Up to 27W wired charging | Up to 40W wired charging |
15W charging via MagSafe | 20W charging via MagSafe |
A Few Additional Changes and Features
There are rumours that a number of Apple’s devices could receive a succession of new artificial intelligence-based features through software upgrades later this year. However, it is anticipated that the iPhone 16 Pro models will take these functions to a higher level by incorporating exclusive capabilities and an enhanced microphone.
iPhone 15 Pro | iPhone 16 Pro |
Support for new AI features in iOS 18 | Support for new AI features in iOS 18, plus a suite of device-exclusive AI features |
Microphone | Upgraded microphone with improved signal-to-noise ratio and water resistance, designed to support new AI features |
Up to 1TB of storage | Up to 2TB of storage |
Black Titanium, White Titanium, Blue Titanium, and Natural Titanium color options | Black Titanium/Space Black, White Titanium, Desert Titanium, Titanium Gray, and potentially Rose Gold color options |
Brushed titanium frame | Glossy titanium frame |
iPhone 15 Pro vs 16 Pro dimensions
In order to fit the larger displays of the smartphones, it is rumoured that both models of the iPhone 16 Pro will increase in height and breadth. However, there are no modifications that are predicted to occur in the depth.
iPhone 15 Pro | iPhone 16 Pro |
iPhone 15 Pro: 146.6mm height iPhone 15 Pro Max: 159.9mm height | iPhone 16 Pro: 149.6mm height iPhone 16 Pro Max: 163.0mm height |
iPhone 15 Pro: 70.60mm width iPhone 15 Pro Max: 76.70mm width | iPhone 16 Pro: 71.45mm width iPhone 16 Pro Max: 77.58mm width |
iPhone 15 Pro: 187g weight iPhone 15 Pro Max: 221g weight | iPhone 16 Pro: 194g weight iPhone 16 Pro Max: 225g weight |
Dates of Release
In the autumn, the iPhone 16 Pro and 16 Pro Max are slated to appear. Apple holds an event in September to introduce new iPhone models, with the debut less than a week later. Check out our thorough roundup for additional information regarding the iPhone 16 Pro models on the market.
Upgrading: Worth It?
The iPhone 15 Pro, released in 2023, featured a titanium frame, thinner bezels, the Action button, a USB-C connector, and more, marking a considerable leap from the previously released iPhone 14 Pro. Upgrades to the iPhone 16 Pro may not be as significant as those of its predecessor. It is unlikely that most iPhone 15 Pro customers will upgrade, but those who desire a larger display, better cameras, and a dedicated button for photography and filmmaking may find it worthwhile.