A high-performance desktop CPU from Intel’s 15th generation Arrow Lake-S family, the Intel Core Ultra 9 285T was introduced in Q1 2025. Professionals and enthusiasts looking for strong performance in a low-power package will find it appealing due to its sophisticated AI capabilities and energy efficiency design.
Performance
Strong performance is provided by the Intel Core Ultra 9 285T across a range of workloads:
- Productivity & Multitasking: Its 24-core setup makes it possible to multitask seamlessly and manage demanding apps with ease.
- Machine learning and artificial intelligence workloads are improved by the integrated NPU, which supports frameworks such as WebNN, WindowsML, DirectML, ONNX RT, and OpenVINO.
- Graphics Performance: Its Intel Arc Graphics allows it to support 8K at 60Hz high-resolution screens with DisplayPort 2.1 and HDMI 2.1.
Intel Core Ultra 9 285T Gaming
Feature | Details |
---|---|
Performance Cores | 8 P-cores for high-speed single-threaded performance (key for gaming) |
Efficient Cores | 16 E-cores to handle background tasks, improving multitasking |
Max Turbo Frequency | Up to 5.4 GHz – excellent for games needing fast core speeds |
Integrated GPU | Intel Arc Graphics (4 Xe-cores, up to 2.0 GHz) – suitable for light gaming |
AI Acceleration (NPU) | Helps in AI-enhanced graphics, upscaling, and latency reduction (in supported games) |
Energy Efficiency
With its 35W base power and 112W maximum turbo power, the 285T is a very energy-efficient design that is appropriate for small desktops and systems where thermal control is essential.
Platform and Compatibility Considerations
- Motherboards: Compatible chipsets (such as Z890, B860, and H810) and motherboards with the LGA 1851 socket are required.
- Memory: Supports DDR5 memory with a maximum size of 256 GB, ECC support, and up to 6400 MT/s.
- OS: Supports a number of AI software frameworks and is compatible with Windows 11.
Intel core ultra 9 processor 285t price
The Intel Core Ultra 9 285T processor will be accessible in a few areas as of May 2025. A table outlining its costs and availability in different nations can be found below:
Intel Core Ultra 9 285T Pricing & Availability
Country/Region | Price | Availability |
---|---|---|
United States | $549.00 USD | Available |
United Kingdom | £529.99 GBP | Available |
Finland | €617.90 EUR | On order, ETA after May 20, 2025 |
Intel Core Ultra 9 285T Benchmark
Benchmark/Test | Score/Result | Notes |
---|---|---|
Cinebench R23 (Single-Core) | ~2,180 | Comparable to high-end desktop CPUs |
Cinebench R23 (Multi-Core) | ~33,289 | Strong multi-core performance |
Cinebench 2024 (Single-Core) | ~133 | Reflects efficient single-threaded tasks |
Cinebench 2024 (Multi-Core) | ~1,978 | Demonstrates robust multi-threaded capabilities |
Geekbench 6 (Single-Core) | ~3,196 | Indicates excellent single-core efficiency |
Geekbench 6 (Multi-Core) | ~21,640 | Shows strong performance in multi-threaded applications |
Power Efficiency (Cinebench 2024/Watt) | ~30.4 PPW | Highlights energy-efficient performance |
Power Efficiency (Geekbench 6 Multi/Watt) | ~332.9 PPW | Emphasizes high performance per watt |
File Compression Speed | ~1,500 MB/sec | Fast data compression capabilities |
Clang Compilation Speed | ~234.5 Klines/sec | Efficient code compilation performance |
HTML5 Browser Rendering | ~453.4 pages/sec | Quick web page rendering |
PDF Rendering | ~585.9 Mpixels/sec | Rapid PDF processing |
Text Processing | ~358.6 pages/sec | Swift text handling |
Background Blur (Image Processing) | ~87 images/sec | Effective image processing for background blur |
Photo Processing | ~147.8 images/sec | High-speed photo editing performance |
Ray Tracing Performance | ~47.9 Mpixels/sec | Competent ray tracing capabilities |
Also Read About New Intel Xeon 6 Processors Improve AI And Networking Speed
Intel core ultra 9 processor 285t specs
Specification | Details |
---|---|
Architecture | Arrow Lake (Intel 20A node + Foveros packaging) |
Total Cores / Threads | 24 (8 Performance-cores + 16 Efficient-cores) / 24 Threads |
Base Clock (P-cores / E-cores) | 1.4 GHz / 1.2 GHz |
Max Turbo Frequency | Up to 5.4 GHz |
Cache | 36 MB Intel Smart Cache, 40 MB L2 Cache |
Integrated GPU | Intel Arc Graphics (Xe-LPG architecture), 4 Xe-cores, up to 2.0 GHz |
Neural Processing Unit (NPU) | Yes – Integrated AI accelerator (Intel® AI Boost) |
TDP (Base / Max Turbo Power) | 35W / 112W |
Memory Support | DDR5 up to 6400 MT/s, Max 256 GB, ECC Support |
PCIe Support | PCIe Gen 5.0, 24 lanes |
Socket Compatibility | LGA 1851 |
Manufacturing Process | TSMC N3B node |
Launch Date | Q1 2025 |
Recommended Price (USD) | $549.00 |
In conclusion
High-performance and power-efficient, the Intel Core Ultra 9 285T is ideal for a variety of tasks, including AI workloads and content production. For consumers looking for a mix between performance and energy efficiency, its incorporation of cutting-edge capabilities like the NPU and compatibility for the newest memory and networking standards make it an appealing option.