Ultra 5 Processor 225H
The Intel Core Ultra 5 225H’s architecture, features, performance, advantages and disadvantages, cost, and benchmarks are all covered in detail here:
Architecture
- P-cores, E-cores, and new LP E-cores for effective background work make up the hybrid architecture.
- Improved iGPU performance for media and gaming with the Intel Arc integrated GPU.
- NPU integration for local AI applications.
- Support for Wi-Fi 6E and Thunderbolt 4.
- Improved support for light gaming, content production, and multitasking.
Gaming Performance
- CS:GO, Valorant, and League of Legends are examples of casual and eSports games that run well at 1080p with their inbuilt Arc GPU.
- AAA titles: High settings and frame rates necessitate a separate GPU.
- Thermals: Thin and light gaming laptops with efficient cooling maintain good performance.
Advantages
- Strong multitasking and daily output.
- Good integrated graphics for media editing and light gaming.
- Outstanding laptop power efficiency.
- AI acceleration on-chip for workloads prepared for the future.
- Competitive prices for ultrabooks in the midrange.
Disadvantages
- For intense gaming or 3D rendering, a separate GPU is required.
- Unoptimised software may underutilise LP E-cores.
- Under severe load, battery life may be impacted by turbo power draw.
Use Cases
- Professionals and students laptops for:
- Productivity (multitasking, office apps)
- AI-supported activities (voice-to-text, image editing)
- Moderate editing of images and videos
- Playing light games
- Software development and coding
Intel Core Ultra 5 225H – AI Features
Feature | Description |
---|---|
Intel AI Boost NPU | A dedicated Neural Processing Unit (NPU) for efficient on-device AI acceleration. |
AI Performance (TOPS) | Delivers up to 13 TOPS (Tera Operations Per Second) of AI compute for local inference workloads. |
Hybrid AI Engine | Combines CPU, GPU, and NPU for balanced AI processing, depending on workload type. |
Power Efficiency | Offloads AI tasks to the NPU, reducing power consumption compared to running them on CPU/GPU. |
AI Use Cases Supported | Enhances performance for live background blur, noise suppression, object recognition, voice-to-text, and more. |
Software Compatibility | Optimized for Windows Studio Effects, Microsoft Copilot, and AI-enhanced productivity tools. |
Intel OpenVINO Toolkit Support | Compatible with Intel’s OpenVINO toolkit for running AI inference at the edge. |
These features make the Intel Core Ultra 5 225H suitable for modern AI workloads such as:
- AI-assisted video conferencing
- AI-enhanced creative applications (Adobe, DaVinci Resolve, etc.)
- Local AI inference for productivity apps and developer tools
You can also read Intel Core Ultra 5 225 Specs, Performance, and Price
Intel Core Ultra 5 225H Benchmark
Benchmark | Score |
---|---|
Cinebench R23 (Multi-Core) | ~10,000–11,000 pts |
Cinebench R23 (Single-Core) | ~1,700–1,800 pts |
Geekbench 6 (Multi-Core) | ~10,500 pts |
Geekbench 6 (Single-Core) | ~2,200 pts |
3DMark Time Spy (Graphics) | ~2,800 pts (with Arc iGPU) |
PCMark 10 | ~7,000 pts (general productivity) |
Video Editing Performance
Editing Tasks | Performance |
---|---|
1080p Editing | Smooth and fast (real-time playback in most NLEs like Premiere Pro, DaVinci Resolve, etc.) |
4K Editing | Moderate – Handles light 4K workflows well, but complex timelines may require proxies or optimizations |
Rendering Export Speed | Good with integrated Arc GPU acceleration (Intel Quick Sync, AV1, HEVC support) |
Effects & Color Grading | Moderate – Can handle LUTs and color corrections, but GPU-heavy effects benefit from a discrete GPU |
Multicam Editing | Depends on resolution; up to 3–4 streams of 1080p without lag |
Software Support | Well supported in Adobe Premiere Pro, DaVinci Resolve, Filmora, etc. with Intel GPU acceleration |
3D Rendering Performance
Rendering Tasks | Performance |
---|---|
CPU-Based Rendering (Blender Cycles, Arnold) | Entry-level performance – Not as fast as i7/i9 or Ryzen 7/9 for CPU-heavy workloads |
GPU-Based Rendering (Blender Eevee, Lumion) | Moderate with integrated Arc GPU – Usable for basic models and previews |
Real-Time Viewport Performance | Smooth in low to mid-poly models; complex scenes may lag |
Suitable For | Hobbyists, students, light/moderate 3D modeling or animation |
Not Ideal For | Heavy 3D rendering pipelines, VFX studios, or architectural visualization with ray tracing |
Principal Advantages
- Media tasks are accelerated by the Intel Arc GPU’s AV1/HEVC encode/decode capabilities.
- AI-enhanced video tools (such as noise removal and upscaling) can be supported by an integrated Intel AI Boost (NPU).
- Excellent for laptop-based mobile content producers.
Restrictions
- An 8K video editor or intense 3D rendering requires a discrete GPU (such as an RTX 4060 or higher).
- May cause thin laptops’ performance to stutter under prolonged, high loads because to thermals.
Use Cases
- YouTubers who operate in light 4K or 1080p.
- Students studying 3D animation or video production.
- Freelancers producing instructional films, reels, or short-form material.
Intel Core Ultra 5 225H Price
It is crucial to keep in mind that the Intel Core Ultra 5 225H is a mobile processor and is not offered for sale to customers separately. Its “price” is incorporated into the pricing of the laptops that have it.
Region/Currency | Entry-Level Configuration (e.g., 16GB RAM, 512GB SSD, FHD display) | Higher-End Configuration (e.g., 16GB/32GB RAM, 1TB SSD, OLED/3K display, premium build) |
---|---|---|
USD (United States) | $700 – $1,100 | $1,000 – $1,500+ |
EUR (Europe) | €650 – €1,000 | €900 – €1,400+ |
GBP (United Kingdom) | £600 – £900 | £850 – £1,300+ |
INR (India) | ₹60,000 – ₹85,000 | ₹90,000 – ₹1,30,000+ |
Global Average (Approx.) | $750 – $1,000 | $1,000 – $1,400+ |
Intel core ultra 5 225h specs
Feature | Specification |
---|---|
Processor Family | Intel Core Ultra 5 |
Model Number | 225H |
Architecture | Arrow Lake-H (Lion Cove P-cores, Skymont E-cores) |
Launch Date | Q1 2025 (Announced January 6, 2025) |
Cores / Threads | 14 Cores / 14 Threads (4 P-cores, 8 E-cores, 2 Low Power E-cores) |
P-core Max Turbo Frequency | Up to 4.9 GHz |
E-core Max Turbo Frequency | Up to 4.3 GHz (8 E-cores), Up to 2.5 GHz (2 Low Power E-cores) |
Base Frequency (P-core) | 1.7 GHz |
Base Frequency (E-core) | 1.3 GHz |
L3 Cache | 18 MB |
TDP (Processor Base Power) | 28 W (Configurable between 20-28 W) |
Max Turbo Power (PL2) | 115 W |
Integrated Graphics | Intel Arc Graphics 130T (8 Xe cores, up to 2.2 GHz) |
NPU (AI Boost) | Yes (13 TOPS) |
Memory Support | DDR5-6400, LPDDR5/x-8400 |
Max Memory Size | 128 GB |
Memory Channels | 2 |
PCI Express Version | 5.0 |
Fabrication Process | 3 nm (TSMC N3B for CPU tile) |
Socket | FCBGA-2049 |
Max Operating Temperature | 110 °C |
You can also read Intel packaging change: cost-saving for Raptor Lake Refresh